Military Members receive the following benefits for their BAH:
The Properties at Wright Field WILL save you money! In addition to rents being lower than BAH, you will receive a utilities allowance and lower rates for things such as cable, garage space, resident events and more! Here is a comparison between PWF and other local communities.
|
THE PROPERTIES AT WRIGHT FIELD |
OTHER COMMUNITIES |
---|---|---|
Application Fee | FREE for military members!* | $35 to $50 per person |
Lease Administration Fee | FREE! | $65 to $100 non-refundable |
Security Deposit | FREE for military members!* | $99 up to one month rent |
Rent | Military members pay at end of the month* | Must pay in ADVANCE |
Pet Deposit/Fee | FREE for military lease* or $300* non-refundable pet fee for non-military lease for up to 2 pets | $200 to $500 |
Pet "Rent" | FREE | $20 to $40 per pet* |
Redecorating Fee | Only applies to short-term lease (if available) | $150 to $500 |
CenterPoint Energy (Gas) | Utilities Allowance for military members!* | $100+ per month |
AES Ohio (Electric) | Utilities Allowance for military members!* | $100+ per month |
City Water / Sewage | FREE - PWF pays it for you! | $35+ per month |
Spectrum Cable | You pay for options received | Monthly charge for service (even if not used) |
KAS Cable | $27.42 cable + $39.00 Internet | NOT AVAILABLE |
AT&T | You pay for options received | Monthly charge for service (even if not used) |
Laundry per month | Washer/Dryer Rental $35.00 | Washer/Dryer Rental or coin, $55 to $65 |
Garage/Carport | FREE - garage included in rent! | $50 to $125 per month |
Storage | FREE! | $30 to $60 per month |
*Restrictions apply, contact leasing office for details. **Base affiliated. ***All amenities and events are for residents and accompanied guests unless otherwise presented or informed.